Brazil - South Korea
The World Cup match Brazil - South Korea is played on Monday 05 December 2022 at 19:00 hour in Stadion 974.
Match Brazil - South Korea
Home: | Brazil |
Away: | South Korea |
Score: | 4 - 1 |
Number: | #54 |
Round: | 1/8 final |
Date: | 05 December 2022 |
Time: | 19:00 hour |
Day: | Monday |
Stadium: | Stadion 974 |
Match events Brazil - South Korea
Brazil | South Korea | |
---|---|---|
Neymar Rodrygo | 80" | |
Alisson Weverton | 80" | |
80" | Cho Gue-Sung Hwang Ui-Jo | |
76" | Paik Seung-Ho | |
74" | Lee Jae-Sung Lee Kang-In | |
Vinicius Junior G. Martinelli | 72" | |
Danilo Bremer | 72" | |
65" | Hwang In-Beom Paik Seung-Ho | |
E. Militao Dani Alves | 63" | |
46" | Jung Woo-Young Son Jun-Ho | |
46" | Kim Jin-Su Hong Chul | |
44" | Jung Woo-Young | |
L. Paqueta | 36" | |
Richarlison | 29" | |
(Penalty) Neymar | 13" | |
Vinicius Junior | 7" |
Line-up Brazil - South Korea
Below are the line-ups of Brazil and South Korea. These 22 basic players will appear at kick-off.
Line-up Brazil
Coach: Tite
Formation: 4-2-3-1
Line-up | ||
---|---|---|
1 | Alisson | goalkeeper |
14 | Éder Militão | defender |
4 | Marquinhos | defender |
3 | Thiago Silva | defender |
2 | Danilo | defender |
5 | Casemiro | midfielder |
7 | Lucas Paquetá | midfielder |
11 | Raphinha | midfielder |
10 | Neymar | midfielder |
20 | Vinícius Júnior | midfielder |
9 | Richarlison | forward |
Substitutes | ||
---|---|---|
12 | Weverton | goalkeeper |
23 | Ederson | goalkeeper |
13 | Dani Alves | defender |
24 | Bremer | defender |
8 | Fred | midfielder |
15 | Fabinho | midfielder |
17 | Bruno Guimarães | midfielder |
19 | Antony | forward |
22 | Everton Ribeiro | midfielder |
26 | Gabriel Martinelli | forward |
21 | Rodrygo | forward |
25 | Pedro | forward |
Line-up South Korea
Coach: Paulo Bento
Formation: 4-2-3-1
Line-up | ||
---|---|---|
1 | Seung-gyu Kim | goalkeeper |
15 | Moon-hwan Kim | defender |
4 | Min-jae Kim | defender |
19 | Young-Gwon Kim | defender |
3 | Jin-su Kim | defender |
6 | In-Beom Hwang | midfielder |
5 | Woo-Young Jung | midfielder |
11 | Hee-Chan Hwang | midfielder |
10 | Jae-Sung Lee | midfielder |
7 | Heung-min Son | midfielder |
9 | Gue-sung Cho | forward |
Substitutes | ||
---|---|---|
12 | Beom-keun Song | goalkeeper |
21 | Hyeon-woo Jo | goalkeeper |
2 | Jong-kyu Yun | defender |
20 | Kyung-won Kwon | defender |
23 | Tae-hwan Kim | defender |
24 | Yu-min Jo | defender |
18 | Kang-in Lee | midfielder |
25 | Woo-Yeong Jeong | midfielder |
8 | Seung-Ho Paik | midfielder |
13 | Jun-ho Son | midfielder |
14 | Chul Hong | defender |
17 | Sang-Ho Na | forward |
22 | Chang-Hoon Kwon | midfielder |
26 | Min-kyu Song | forward |
16 | Ui-Jo Hwang | forward |
Matches of Brazil
These are the matches of Brazil at the World Cup.
#16) Thu 24 Nov 19:00 | Group G | Lusail | ||
Brazil | 2-0 | Serbia | ||
#31) Mon 28 Nov 16:00 | Group G | Stadion 974 | ||
Brazil | 1-0 | Switzerland | ||
#48) Fri 02 Dec 19:00 | Group G | Lusail | ||
Cameroon | 1-0 | Brazil | ||
#54) Mon 05 Dec 19:00 | 1/8 final | Stadion 974 | ||
Brazil | 4-1 | South Korea | ||
#57) Fri 09 Dec 19:00 | 1/4 final | Lusail | ||
Croatia | 2-2 | Brazil | ||
Matches of South Korea
These are the matches of South Korea at the World Cup.
#14) Thu 24 Nov 13:00 | Group H | Education City | ||
Uruguay | 0-0 | South Korea | ||
#30) Mon 28 Nov 13:00 | Group H | Education City | ||
South Korea | 2-3 | Ghana | ||
#46) Fri 02 Dec 15:00 | Group H | Education City | ||
South Korea | 2-1 | Portugal | ||
#54) Mon 05 Dec 19:00 | 1/8 final | Stadion 974 | ||
Brazil | 4-1 | South Korea | ||
Share 'World Cup 2022 match Brazil - South Korea on Monday 05 December 2022'
Share this message via social media with your family, friends and colleagues!
World Cup 2022 match Brazil - South Korea from group 1/8 final is played in Stadion 974 on Monday 05 December 2022 at 19:00 hour.
About the author of 'World Cup 2022 match Brazil - South Korea on Monday 05 December 2022'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.