World Cup 2022 qualifying schedule
The World Cup 2022 qualifying schedule will be held from March 2021 to March 2022. The schedule consists of group matches and play-offs. All 55 members of the European Football Association will participate in the qualifying schedule.
World Cup qualification 2022 schedule: matches and scores
Below is the World Cup qualification 2022 schedule including England.
Wed 24 March 17:00 PM | Group G | #1 | ||
Turkey | 4-2 | Netherlands | ||
Wed 24 March 19:45 PM | Group A | #2 | ||
Serbia | 3-2 | Ireland | ||
Wed 24 March 19:45 PM | Group A | #3 | ||
Portugal | 1-0 | Azerbaijan | ||
Wed 24 March 19:45 PM | Group D | #4 | ||
Finland | 2-2 | Bosnia Herz. | ||
Wed 24 March 19:45 PM | Group D | #5 | ||
France | 1-1 | Ukraine | ||
Wed 24 March 19:45 PM | Group E | #6 | ||
Belgium | 3-1 | Wales | ||
Wed 24 March 19:45 PM | Group E | #7 | ||
Estonia | 2-6 | Czech Republic | ||
Wed 24 March 19:45 PM | Group G | #8 | ||
Gibraltar | 0-3 | Norway | ||
Wed 24 March 19:45 PM | Group G | #9 | ||
Latvia | 1-2 | Montenegro | ||
Wed 24 March 19:45 PM | Group H | #10 | ||
Cyprus | 0-0 | Slovakia | ||
Wed 24 March 19:45 PM | Group H | #11 | ||
Malta | 1-3 | Russia | ||
Wed 24 March 19:45 PM | Group H | #12 | ||
Slovenia | 1-0 | Croatia | ||
Thu 25 March 17:00 PM | Group C | #13 | ||
Bulgaria | 1-3 | Switzerland | ||
Thu 25 March 17:00 PM | Group F | #14 | ||
Israel | 0-2 | Denmark | ||
Thu 25 March 19:45 PM | Group B | #15 | ||
Spain | 1-1 | Greece | ||
Thu 25 March 19:45 PM | Group B | #16 | ||
Sweden | 1-0 | Georgia | ||
Thu 25 March 19:45 PM | Group C | #17 | ||
Italy | 2-0 | Northern Ireland | ||
Thu 25 March 19:45 PM | Group F | #18 | ||
Moldova | 1-1 | Faroe Islands | ||
Thu 25 March 19:45 PM | Group F | #19 | ||
Scotland | 2-2 | Austria | ||
Thu 25 March 19:45 PM | Group I | #20 | ||
Andorra | 0-1 | Albania | ||
Thu 25 March 19:45 PM | Group I | #21 | ||
England | 5-0 | San Marino | ||
Thu 25 March 19:45 PM | Group I | #22 | ||
Hungary | 3-3 | Poland | ||
Thu 25 March 19:45 PM | Group J | #23 | ||
Germany | 3-0 | Iceland | ||
Thu 25 March 19:45 PM | Group J | #24 | ||
Liechtenstein | 0-1 | Armenia | ||
Thu 25 March 19:45 PM | Group J | #25 | ||
Romania | 3-2 | Macedonia | ||
Sat 27 March 14:00 PM | Group G | #26 | ||
Montenegro | 4-1 | Gibraltar | ||
Sat 27 March 14:00 PM | Group H | #27 | ||
Russia | 2-1 | Slovenia | ||
Sat 27 March 17:00 PM | Group E | #28 | ||
Belarus | 4-2 | Estonia | ||
Sat 27 March 17:00 PM | Group G | #29 | ||
Netherlands | 2-0 | Latvia | ||
Sat 27 March 17:00 PM | Group G | #30 | ||
Norway | 0-3 | Turkey | ||
Sat 27 March 17:00 PM | Group H | #31 | ||
Croatia | 1-0 | Cyprus | ||
Sat 27 March 19:45 PM | Group A | #32 | ||
Ireland | 0-1 | Luxembourg | ||
Sat 27 March 19:45 PM | Group A | #33 | ||
Serbia | 2-2 | Portugal | ||
Sat 27 March 19:45 PM | Group E | #34 | ||
Czech Republic | 1-1 | Belgium | ||
Sat 27 March 19:45 PM | Group H | #35 | ||
Slovakia | 2-2 | Malta | ||
Sun 28 March 14:00 PM | Group D | #36 | ||
Kazakhstan | 0-2 | France | ||
Sun 28 March 17:00 PM | Group B | #37 | ||
Georgia | 1-2 | Spain | ||
Sun 28 March 17:00 PM | Group F | #38 | ||
Denmark | 8-0 | Moldova | ||
Sun 28 March 17:00 PM | Group I | #39 | ||
Albania | 0-2 | England | ||
Sun 28 March 17:00 PM | Group J | #40 | ||
Armenia | 2-0 | Iceland | ||
Sun 28 March 19:45 PM | Group B | #41 | ||
Kosovo | 0-3 | Sweden | ||
Sun 28 March 19:45 PM | Group C | #42 | ||
Bulgaria | 0-2 | Italy | ||
Sun 28 March 19:45 PM | Group C | #43 | ||
Switzerland | 1-0 | Lithuania | ||
Sun 28 March 19:45 PM | Group D | #44 | ||
Ukraine | 1-1 | Finland | ||
Sun 28 March 19:45 PM | Group F | #45 | ||
Austria | 3-1 | Faroe Islands | ||
Sun 28 March 19:45 PM | Group F | #46 | ||
Israel | 1-1 | Scotland | ||
Sun 28 March 19:45 PM | Group I | #47 | ||
Poland | 3-0 | Andorra | ||
Sun 28 March 19:45 PM | Group I | #48 | ||
San Marino | 0-3 | Hungary | ||
Sun 28 March 19:45 PM | Group J | #49 | ||
Macedonia | 5-0 | Liechtenstein | ||
Sun 28 March 19:45 PM | Group J | #50 | ||
Romania | 0-1 | Germany | ||
Tue 30 March 17:00 PM | Group A | #51 | ||
Azerbaijan | 1-2 | Serbia | ||
Tue 30 March 17:00 PM | Group H | #52 | ||
Cyprus | 1-0 | Slovenia | ||
Tue 30 March 19:45 PM | Group A | #53 | ||
Luxembourg | 1-3 | Portugal | ||
Tue 30 March 19:45 PM | Group E | #54 | ||
Belgium | 8-0 | Belarus | ||
Tue 30 March 19:45 PM | Group E | #55 | ||
Wales | 1-0 | Czech Republic | ||
Tue 30 March 19:45 PM | Group G | #56 | ||
Gibraltar | 0-7 | Netherlands | ||
Tue 30 March 19:45 PM | Group G | #57 | ||
Montenegro | 0-1 | Norway | ||
Tue 30 March 19:45 PM | Group G | #58 | ||
Turkey | 3-3 | Latvia | ||
Tue 30 March 19:45 PM | Group H | #59 | ||
Croatia | 3-0 | Malta | ||
Tue 30 March 19:45 PM | Group H | #60 | ||
Slovakia | 2-1 | Russia | ||
Wed 31 March 17:00 PM | Group J | #61 | ||
Armenia | 3-2 | Romania | ||
Wed 31 March 19:45 PM | Group B | #62 | ||
Greece | 1-1 | Georgia | ||
Wed 31 March 19:45 PM | Group B | #63 | ||
Spain | 3-1 | Kosovo | ||
Wed 31 March 19:45 PM | Group C | #64 | ||
Lithuania | 0-2 | Italy | ||
Wed 31 March 19:45 PM | Group C | #65 | ||
Northern Ireland | 0-0 | Bulgaria | ||
Wed 31 March 19:45 PM | Group D | #66 | ||
Bosnia Herz. | 0-1 | France | ||
Wed 31 March 19:45 PM | Group D | #67 | ||
Ukraine | 1-1 | Kazakhstan | ||
Wed 31 March 19:45 PM | Group F | #68 | ||
Austria | 0-4 | Denmark | ||
Wed 31 March 19:45 PM | Group F | #69 | ||
Moldova | 1-4 | Israel | ||
Wed 31 March 19:45 PM | Group F | #70 | ||
Scotland | 4-0 | Faroe Islands | ||
Wed 31 March 19:45 PM | Group I | #71 | ||
Andorra | 1-4 | Hungary | ||
Wed 31 March 19:45 PM | Group I | #72 | ||
England | 2-1 | Poland | ||
Wed 31 March 19:45 PM | Group I | #73 | ||
San Marino | 0-2 | Albania | ||
Wed 31 March 19:45 PM | Group J | #74 | ||
Germany | 1-2 | Macedonia | ||
Wed 31 March 19:45 PM | Group J | #75 | ||
Liechtenstein | 1-4 | Iceland | ||
Wed 01 September 15:00 PM | Group D | #76 | ||
Kazakhstan | 2-2 | Ukraine | ||
Wed 01 September 19:45 PM | Group A | #77 | ||
Luxembourg | 2-1 | Azerbaijan | ||
Wed 01 September 19:45 PM | Group A | #78 | ||
Portugal | 2-1 | Ireland | ||
Wed 01 September 19:45 PM | Group D | #79 | ||
France | 1-1 | Bosnia Herz. | ||
Wed 01 September 19:45 PM | Group F | #80 | ||
Denmark | 2-0 | Scotland | ||
Wed 01 September 19:45 PM | Group F | #81 | ||
Faroe Islands | 0-4 | Israel | ||
Wed 01 September 19:45 PM | Group F | #82 | ||
Moldova | 0-2 | Austria | ||
Wed 01 September 19:45 PM | Group G | #83 | ||
Latvia | 3-1 | Gibraltar | ||
Wed 01 September 19:45 PM | Group G | #84 | ||
Norway | 1-1 | Netherlands | ||
Wed 01 September 19:45 PM | Group G | #85 | ||
Turkey | 2-2 | Montenegro | ||
Wed 01 September 19:45 PM | Group H | #86 | ||
Malta | 3-0 | Cyprus | ||
Wed 01 September 19:45 PM | Group H | #87 | ||
Russia | 0-0 | Croatia | ||
Wed 01 September 19:45 PM | Group H | #88 | ||
Slovenia | 1-1 | Slovakia | ||
Thu 02 September 17:00 PM | Group B | #89 | ||
Georgia | 0-1 | Kosovo | ||
Thu 02 September 19:45 PM | Group B | #90 | ||
Sweden | 2-1 | Spain | ||
Thu 02 September 19:45 PM | Group C | #91 | ||
Italy | 1-1 | Bulgaria | ||
Thu 02 September 19:45 PM | Group C | #92 | ||
Lithuania | 1-4 | Northern Ireland | ||
Thu 02 September 19:45 PM | Group E | #93 | ||
Czech Republic | 1-0 | Belarus | ||
Thu 02 September 19:45 PM | Group E | #94 | ||
Estonia | 2-5 | Belgium | ||
Thu 02 September 19:45 PM | Group I | #95 | ||
Andorra | 2-0 | San Marino | ||
Thu 02 September 19:45 PM | Group I | #96 | ||
Hungary | 0-4 | England | ||
Thu 02 September 19:45 PM | Group I | #97 | ||
Poland | 4-1 | Albania | ||
Thu 02 September 19:45 PM | Group J | #98 | ||
Iceland | 0-2 | Romania | ||
Thu 02 September 19:45 PM | Group J | #99 | ||
Liechtenstein | 0-2 | Germany | ||
Thu 02 September 19:45 PM | Group J | #100 | ||
Macedonia | 0-0 | Armenia | ||
Sat 04 September 14:00 PM | Group H | #101 | ||
Cyprus | 0-2 | Russia | ||
Sat 04 September 17:00 PM | Group A | #102 | ||
Ireland | 1-1 | Azerbaijan | ||
Sat 04 September 17:00 PM | Group A | #103 | ||
Serbia | 4-1 | Luxembourg | ||
Sat 04 September 17:00 PM | Group D | #104 | ||
Finland | 1-0 | Kazakhstan | ||
Sat 04 September 17:00 PM | Group G | #105 | ||
Latvia | 0-2 | Norway | ||
Sat 04 September 17:00 PM | Group H | #106 | ||
Slovenia | 1-0 | Malta | ||
Sat 04 September 19:45 PM | Group D | #107 | ||
Ukraine | 1-1 | France | ||
Sat 04 September 19:45 PM | Group F | #108 | ||
Faroe Islands | 0-1 | Denmark | ||
Sat 04 September 19:45 PM | Group F | #109 | ||
Israel | 5-2 | Austria | ||
Sat 04 September 19:45 PM | Group F | #110 | ||
Scotland | 1-0 | Moldova | ||
Sat 04 September 19:45 PM | Group G | #111 | ||
Gibraltar | 0-3 | Turkey | ||
Sat 04 September 19:45 PM | Group G | #112 | ||
Netherlands | 4-0 | Montenegro | ||
Sat 04 September 19:45 PM | Group H | #113 | ||
Slovakia | 0-1 | Croatia | ||
Sun 05 September 14:00 PM | Group E | #114 | ||
Belarus | 2-3 | Wales | ||
Sun 05 September 17:00 PM | Group C | #115 | ||
Bulgaria | 1-0 | Lithuania | ||
Sun 05 September 17:00 PM | Group I | #116 | ||
Albania | 1-0 | Hungary | ||
Sun 05 September 17:00 PM | Group I | #117 | ||
England | 4-0 | Andorra | ||
Sun 05 September 17:00 PM | Group J | #118 | ||
Iceland | 2-2 | Macedonia | ||
Sun 05 September 19:45 PM | Group B | #119 | ||
Kosovo | 1-1 | Greece | ||
Sun 05 September 19:45 PM | Group B | #120 | ||
Spain | 4-0 | Georgia | ||
Sun 05 September 19:45 PM | Group C | #121 | ||
Switzerland | 0-0 | Italy | ||
Sun 05 September 19:45 PM | Group E | #122 | ||
Belgium | 3-0 | Czech Republic | ||
Sun 05 September 19:45 PM | Group I | #123 | ||
San Marino | 1-7 | Poland | ||
Sun 05 September 19:45 PM | Group J | #124 | ||
Germany | 6-0 | Armenia | ||
Sun 05 September 19:45 PM | Group J | #125 | ||
Romania | 2-0 | Liechtenstein | ||
Tue 07 September 17:00 PM | Group A | #126 | ||
Azerbaijan | 0-3 | Portugal | ||
Tue 07 September 19:45 PM | Group A | #127 | ||
Ireland | 1-1 | Serbia | ||
Tue 07 September 19:45 PM | Group D | #128 | ||
Bosnia Herz. | 2-2 | Kazakhstan | ||
Tue 07 September 19:45 PM | Group D | #129 | ||
France | 2-0 | Finland | ||
Tue 07 September 19:45 PM | Group F | #130 | ||
Austria | 0-1 | Scotland | ||
Tue 07 September 19:45 PM | Group F | #131 | ||
Denmark | 5-0 | Israel | ||
Tue 07 September 19:45 PM | Group F | #132 | ||
Faroe Islands | 2-1 | Moldova | ||
Tue 07 September 19:45 PM | Group G | #133 | ||
Montenegro | 0-0 | Latvia | ||
Tue 07 September 19:45 PM | Group G | #134 | ||
Netherlands | 6-1 | Turkey | ||
Tue 07 September 19:45 PM | Group G | #135 | ||
Norway | 5-1 | Gibraltar | ||
Tue 07 September 19:45 PM | Group H | #136 | ||
Croatia | 3-0 | Slovenia | ||
Tue 07 September 19:45 PM | Group H | #137 | ||
Russia | 2-0 | Malta | ||
Tue 07 September 19:45 PM | Group H | #138 | ||
Slovakia | 2-0 | Cyprus | ||
Wed 08 September 17:00 PM | Group J | #139 | ||
Armenia | 1-1 | Liechtenstein | ||
Wed 08 September 19:45 PM | Group B | #140 | ||
Greece | 2-1 | Sweden | ||
Wed 08 September 19:45 PM | Group B | #141 | ||
Kosovo | 0-2 | Spain | ||
Wed 08 September 19:45 PM | Group C | #142 | ||
Italy | 5-0 | Lithuania | ||
Wed 08 September 19:45 PM | Group C | #143 | ||
Northern Ireland | 0-0 | Switzerland | ||
Wed 08 September 19:45 PM | Group E | #144 | ||
Belarus | 0-1 | Belgium | ||
Wed 08 September 19:45 PM | Group E | #145 | ||
Wales | 0-0 | Estonia | ||
Wed 08 September 19:45 PM | Group I | #146 | ||
Albania | 5-0 | San Marino | ||
Wed 08 September 19:45 PM | Group I | #147 | ||
Hungary | 2-1 | Andorra | ||
Wed 08 September 19:45 PM | Group I | #148 | ||
Poland | 1-1 | England | ||
Wed 08 September 19:45 PM | Group J | #149 | ||
Iceland | 0-4 | Germany | ||
Wed 08 September 19:45 PM | Group J | #150 | ||
Macedonia | 0-0 | Romania | ||
Fri 08 October 19:45 PM | Group E | #151 | ||
Czech Republic | 2-2 | Wales | ||
Fri 08 October 19:45 PM | Group E | #152 | ||
Estonia | 2-0 | Belarus | ||
Fri 08 October 19:45 PM | Group G | #153 | ||
Gibraltar | 0-3 | Montenegro | ||
Fri 08 October 19:45 PM | Group G | #154 | ||
Latvia | 0-1 | Netherlands | ||
Fri 08 October 19:45 PM | Group G | #155 | ||
Turkey | 1-1 | Norway | ||
Fri 08 October 19:45 PM | Group H | #156 | ||
Cyprus | 0-3 | Croatia | ||
Fri 08 October 19:45 PM | Group H | #157 | ||
Malta | 0-4 | Slovenia | ||
Fri 08 October 19:45 PM | Group H | #158 | ||
Russia | 1-0 | Slovakia | ||
Fri 08 October 19:45 PM | Group J | #159 | ||
Germany | 2-1 | Romania | ||
Fri 08 October 19:45 PM | Group J | #160 | ||
Iceland | 1-1 | Armenia | ||
Fri 08 October 19:45 PM | Group J | #161 | ||
Liechtenstein | 0-4 | Macedonia | ||
Sat 09 October 14:00 PM | Group C | #162 | ||
Lithuania | 3-1 | Bulgaria | ||
Sat 09 October 14:00 PM | Group D | #163 | ||
Kazakhstan | 0-2 | Bosnia Herz. | ||
Sat 09 October 17:00 PM | Group A | #164 | ||
Azerbaijan | 0-3 | Ireland | ||
Sat 09 October 17:00 PM | Group B | #165 | ||
Georgia | 0-2 | Greece | ||
Sat 09 October 17:00 PM | Group B | #166 | ||
Sweden | 3-0 | Kosovo | ||
Sat 09 October 17:00 PM | Group D | #167 | ||
Finland | 1-2 | Ukraine | ||
Sat 09 October 17:00 PM | Group F | #168 | ||
Scotland | 3-2 | Israel | ||
Sat 09 October 19:45 PM | Group A | #169 | ||
Luxembourg | 0-1 | Serbia | ||
Sat 09 October 19:45 PM | Group C | #170 | ||
Switzerland | 2-0 | Northern Ireland | ||
Sat 09 October 19:45 PM | Group F | #171 | ||
Faroe Islands | 0-2 | Austria | ||
Sat 09 October 19:45 PM | Group F | #172 | ||
Moldova | 0-4 | Denmark | ||
Sat 09 October 19:45 PM | Group I | #173 | ||
Andorra | 0-5 | England | ||
Sat 09 October 19:45 PM | Group I | #174 | ||
Hungary | 0-1 | Albania | ||
Sat 09 October 19:45 PM | Group I | #175 | ||
Poland | 5-0 | San Marino | ||
Mon 11 October 19:45 PM | Group E | #176 | ||
Belarus | 0-2 | Czech Republic | ||
Mon 11 October 19:45 PM | Group E | #177 | ||
Estonia | 0-1 | Wales | ||
Mon 11 October 19:45 PM | Group G | #178 | ||
Latvia | 1-2 | Turkey | ||
Mon 11 October 19:45 PM | Group G | #179 | ||
Netherlands | 6-0 | Gibraltar | ||
Mon 11 October 19:45 PM | Group G | #180 | ||
Norway | 2-0 | Montenegro | ||
Mon 11 October 19:45 PM | Group H | #181 | ||
Croatia | 2-2 | Slovakia | ||
Mon 11 October 19:45 PM | Group H | #182 | ||
Cyprus | 2-2 | Malta | ||
Mon 11 October 19:45 PM | Group H | #183 | ||
Slovenia | 1-2 | Russia | ||
Mon 11 October 19:45 PM | Group J | #184 | ||
Iceland | 4-0 | Liechtenstein | ||
Mon 11 October 19:45 PM | Group J | #185 | ||
Macedonia | 0-4 | Germany | ||
Mon 11 October 19:45 PM | Group J | #186 | ||
Romania | 1-0 | Armenia | ||
Tue 12 October 15:00 PM | Group D | #187 | ||
Kazakhstan | 0-2 | Finland | ||
Tue 12 October 19:45 PM | Group A | #188 | ||
Portugal | 5-0 | Luxembourg | ||
Tue 12 October 19:45 PM | Group A | #189 | ||
Serbia | 3-1 | Azerbaijan | ||
Tue 12 October 19:45 PM | Group B | #190 | ||
Kosovo | 1-2 | Georgia | ||
Tue 12 October 19:45 PM | Group B | #191 | ||
Sweden | 2-0 | Greece | ||
Tue 12 October 19:45 PM | Group C | #192 | ||
Bulgaria | 2-1 | Northern Ireland | ||
Tue 12 October 19:45 PM | Group C | #193 | ||
Lithuania | 0-4 | Switzerland | ||
Tue 12 October 19:45 PM | Group D | #194 | ||
Ukraine | 1-1 | Bosnia Herz. | ||
Tue 12 October 19:45 PM | Group F | #195 | ||
Denmark | 1-0 | Austria | ||
Tue 12 October 19:45 PM | Group F | #196 | ||
Faroe Islands | 0-1 | Scotland | ||
Tue 12 October 19:45 PM | Group F | #197 | ||
Israel | 2-1 | Moldova | ||
Tue 12 October 19:45 PM | Group I | #198 | ||
Albania | 0-1 | Poland | ||
Tue 12 October 19:45 PM | Group I | #199 | ||
England | 1-1 | Hungary | ||
Tue 12 October 19:45 PM | Group I | #200 | ||
San Marino | 0-3 | Andorra | ||
Thu 11 November 17:00 PM | Group A | #201 | ||
Azerbaijan | 1-3 | Luxembourg | ||
Thu 11 November 17:00 PM | Group B | #202 | ||
Georgia | 2-0 | Sweden | ||
Thu 11 November 17:00 PM | Group H | #203 | ||
Russia | 6-0 | Cyprus | ||
Thu 11 November 17:00 PM | Group J | #204 | ||
Armenia | 0-5 | Macedonia | ||
Thu 11 November 19:45 PM | Group A | #205 | ||
Ireland | 0-0 | Portugal | ||
Thu 11 November 19:45 PM | Group B | #206 | ||
Greece | 0-1 | Spain | ||
Thu 11 November 19:45 PM | Group H | #207 | ||
Malta | 1-7 | Croatia | ||
Thu 11 November 19:45 PM | Group H | #208 | ||
Slovakia | 2-2 | Slovenia | ||
Thu 11 November 19:45 PM | Group J | #209 | ||
Germany | 9-0 | Liechtenstein | ||
Thu 11 November 19:45 PM | Group J | #210 | ||
Romania | 0-0 | Iceland | ||
Fri 12 November 18:00 PM | Group F | #215 | ||
Moldova | 0-2 | Scotland | ||
Fri 12 November 19:45 PM | Group C | #211 | ||
Italy | 1-1 | Switzerland | ||
Fri 12 November 19:45 PM | Group C | #212 | ||
Northern Ireland | 1-0 | Lithuania | ||
Fri 12 November 19:45 PM | Group F | #213 | ||
Austria | 4-2 | Israel | ||
Fri 12 November 19:45 PM | Group F | #214 | ||
Denmark | 3-1 | Faroe Islands | ||
Fri 12 November 19:45 PM | Group I | #216 | ||
Andorra | 1-4 | Poland | ||
Fri 12 November 19:45 PM | Group I | #217 | ||
England | 5-0 | Albania | ||
Fri 12 November 19:45 PM | Group I | #218 | ||
Hungary | 4-0 | San Marino | ||
Sat 13 November 14:00 PM | Group D | #219 | ||
Bosnia Herz. | 1-3 | Finland | ||
Sat 13 November 17:00 PM | Group G | #220 | ||
Norway | 0-0 | Latvia | ||
Sat 13 November 17:00 PM | Group G | #221 | ||
Turkey | 6-0 | Gibraltar | ||
Sat 13 November 19:45 PM | Group D | #222 | ||
France | 8-0 | Kazakhstan | ||
Sat 13 November 19:45 PM | Group E | #223 | ||
Belgium | 3-1 | Estonia | ||
Sat 13 November 19:45 PM | Group E | #224 | ||
Wales | 5-1 | Belarus | ||
Sat 13 November 19:45 PM | Group G | #225 | ||
Montenegro | 2-2 | Netherlands | ||
Sun 14 November 14:00 PM | Group H | #226 | ||
Croatia | 1-0 | Russia | ||
Sun 14 November 14:00 PM | Group H | #227 | ||
Malta | 0-6 | Slovakia | ||
Sun 14 November 14:00 PM | Group H | #228 | ||
Slovenia | 2-1 | Cyprus | ||
Sun 14 November 17:00 PM | Group J | #229 | ||
Armenia | 1-4 | Germany | ||
Sun 14 November 17:00 PM | Group J | #230 | ||
Liechtenstein | 0-2 | Romania | ||
Sun 14 November 17:00 PM | Group J | #231 | ||
Macedonia | 3-1 | Iceland | ||
Sun 14 November 19:45 PM | Group A | #232 | ||
Luxembourg | 0-3 | Ireland | ||
Sun 14 November 19:45 PM | Group A | #233 | ||
Portugal | 1-2 | Serbia | ||
Sun 14 November 19:45 PM | Group B | #234 | ||
Greece | 1-1 | Kosovo | ||
Sun 14 November 19:45 PM | Group B | #235 | ||
Spain | 1-0 | Sweden | ||
Mon 15 November 19:45 PM | Group C | #236 | ||
Northern Ireland | 0-0 | Italy | ||
Mon 15 November 19:45 PM | Group C | #237 | ||
Switzerland | 4-0 | Bulgaria | ||
Mon 15 November 19:45 PM | Group F | #238 | ||
Austria | 4-1 | Moldova | ||
Mon 15 November 19:45 PM | Group F | #239 | ||
Israel | 3-2 | Faroe Islands | ||
Mon 15 November 19:45 PM | Group F | #240 | ||
Scotland | 2-0 | Denmark | ||
Mon 15 November 19:45 PM | Group I | #241 | ||
Albania | 1-0 | Andorra | ||
Mon 15 November 19:45 PM | Group I | #242 | ||
Poland | 1-2 | Hungary | ||
Mon 15 November 19:45 PM | Group I | #243 | ||
San Marino | 0-10 | England | ||
Tue 16 November 19:45 PM | Group D | #244 | ||
Bosnia Herz. | 0-2 | Ukraine | ||
Tue 16 November 19:45 PM | Group D | #245 | ||
Finland | 0-2 | France | ||
Tue 16 November 19:45 PM | Group E | #246 | ||
Czech Republic | 2-0 | Estonia | ||
Tue 16 November 19:45 PM | Group E | #247 | ||
Wales | 1-1 | Belgium | ||
Tue 16 November 19:45 PM | Group G | #248 | ||
Gibraltar | 1-3 | Latvia | ||
Tue 16 November 19:45 PM | Group G | #249 | ||
Montenegro | 1-2 | Turkey | ||
Tue 16 November 19:45 PM | Group G | #250 | ||
Netherlands | 2-0 | Norway | ||
Share 'World Cup 2022 qualifying schedule - who will play England?'
Share this message via social media with your family, friends and colleagues!
The World Cup 2022 qualifying schedule will be held from March 2021 to March 2022. The schedule consists of group matches and play-offs.
About the author of 'World Cup 2022 qualifying schedule - who will play England?'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.