World Cup 2022 participants and qualified countries
32 participants will be allowed to participate in the 2022 World Cup, with host country Qatar automatically qualifying.
The qualifiers are played all over the world and countries from every continent can qualify for the final tournament in Qatar. However, the number of places differs per football association.
The following football associations are members of FIFA and have a chance to win one or more places:
- Europe (UEFA): 13 tickets
- Asia (AFC): 4 or 5 tickets + 1 host country
- Africa (CAF): 5 tickets
- North America (CONCACAF): 3 or 4 tickets
- South America (CONMEBOL): 4 or 5 tickets
- Oceania (OFC): 0 or 1 ticket
The number of tickets from a few continents depends on the intercontinental play-offs, where countries from one continent play against countries from other continents for the last World Cup places.
Qualified countries for the 2022 World Cup
These are the 32 qualified countries for the 2022 World Cup. Host country Qatar has automatically qualified, England is also qualified for Qatar.
Country | Date | Continent | Association |
---|---|---|---|
Qatar | 02-12-2010 | Asia | AFC |
Germany | 11-10-2021 | Europe | UEFA |
Denmark | 12-10-2021 | Europe | UEFA |
Brazil | 11-11-2021 | South America | CONMEBOL |
France | 13-11-2021 | Europe | UEFA |
Belgium | 13-11-2021 | Europe | UEFA |
Croatia | 14-11-2021 | Europe | UEFA |
Spain | 14-11-2021 | Europe | UEFA |
Serbia | 14-11-2021 | Europe | UEFA |
Switzerland | 15-11-2021 | Europe | UEFA |
England | 15-11-2021 | Europe | UEFA |
Netherlands | 16-11-2021 | Europe | UEFA |
Argentina | 17-11-2021 | South America | CONMEBOL |
Iran | 01-02-2022 | Asia | AFC |
South Korea | 01-02-2022 | Asia | AFC |
Japan | 01-02-2022 | Asia | AFC |
Saudi Arabia | 01-02-2022 | Asia | AFC |
Ecuador | 25-03-2022 | South America | CONMEBOL |
Uruguay | 25-03-2022 | South America | CONMEBOL |
Canada | 28-03-2022 | North America | CONCACAF |
Portugal | 29-03-2022 | Europa | UEFA |
Poland | 29-03-2022 | Europa | UEFA |
Senegal | 29-03-2022 | Africa | CAF |
Ghana | 29-03-2022 | Africa | CAF |
Cameroon | 29-03-2022 | Africa | CAF |
Morocco | 29-03-2022 | Africa | CAF |
Tunisia | 29-03-2022 | Africa | CAF |
Mexico | 31-03-2022 | North America | CONCACAF |
United States | 31-03-2022 | North America | CONCACAF |
Wales | 05-06-2022 | Europa | UEFA |
Australia | 13-06-2022 | Asia | AFC |
Costa Rica | 14-06-2022 | North America | CONCACAF |
Qualified countries by continent for the 2022 World Cup
The total number of available World Cup tickets per continent is 31 + 1 host country. Europe is allowed to send 13 participants to the football tournament and is therefore by far the best represented.
There are 6 continents of which 31 countries can qualify for the 2022 World Cup. The host country is the 32nd participant.
Continent | Association | Tickets | Qualified |
---|---|---|---|
Asia | AFC | 4 or 5 + 1 | 5 + 1 |
Africa | CAF | 5 | 5 |
North America | CONCACAF | 3 or 4 | 4 |
South America | CONMEBOL | 4 or 5 | 4 |
Oceania | OFC | 0 or 1 | 0 |
Europe | UEFA | 13 | 13 |
The last 3 European tickets will be won through the play-offs.
Share 'World Cup 2022 - 32 participants and qualified countries WC 2022'
Share this message via social media with your family, friends and colleagues!
32 participants are allowed to participate in the 2022 World Cup. Host country Qatar is automatically qualified. Which countries are already qualified? How many tickets will each continent receive?
About the author of 'World Cup 2022 - 32 participants and qualified countries WC 2022'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.