World Cup 2022 qualifying standings
The World Cup 2022 qualifying standings determines which 10 group winners directly qualify for the World Cup in Qatar.
Based on the qualifying standings, the 10 numbers two will participate in the playoffs, 3 of which will also qualify for the final tournament in 2022.
World Cup qualification 2022 standings
Below is the World Cup qualification 2022 stand in the groups:
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Serbia | 8 | 6 | 2 | 0 | +18 | -9 | 20 |
Portugal | 8 | 5 | 2 | 1 | +17 | -6 | 17 |
Ireland | 8 | 2 | 3 | 3 | +11 | -8 | 9 |
Luxembourg | 8 | 3 | 0 | 5 | +8 | -18 | 9 |
Azerbaijan | 8 | 0 | 1 | 7 | +5 | -18 | 1 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Spain | 8 | 6 | 1 | 1 | +15 | -5 | 19 |
Sweden | 8 | 5 | 0 | 3 | +12 | -6 | 15 |
Greece | 8 | 2 | 4 | 2 | +8 | -8 | 10 |
Georgia | 8 | 2 | 1 | 5 | +6 | -12 | 7 |
Kosovo | 8 | 1 | 2 | 5 | +5 | -15 | 5 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Switzerland | 8 | 5 | 3 | 0 | +15 | -2 | 18 |
Italy | 8 | 4 | 4 | 0 | +13 | -2 | 16 |
Northern Ireland | 8 | 2 | 3 | 3 | +6 | -7 | 9 |
Bulgaria | 8 | 2 | 2 | 4 | +6 | -14 | 8 |
Lithuania | 8 | 1 | 0 | 7 | +4 | -19 | 3 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
France | 8 | 5 | 3 | 0 | +18 | -3 | 18 |
Ukraine | 8 | 2 | 6 | 0 | +11 | -8 | 12 |
Finland | 8 | 3 | 2 | 3 | +10 | -10 | 11 |
Bosnia Herz. | 8 | 1 | 4 | 3 | +9 | -12 | 7 |
Kazakhstan | 8 | 0 | 3 | 5 | +5 | -20 | 3 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Belgium | 8 | 6 | 2 | 0 | +25 | -6 | 20 |
Wales | 8 | 4 | 3 | 1 | +14 | -9 | 15 |
Czech Republic | 8 | 4 | 2 | 2 | +14 | -9 | 14 |
Estonia | 8 | 1 | 1 | 6 | +9 | -21 | 4 |
Belarus | 8 | 1 | 0 | 7 | +7 | -24 | 3 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Denmark | 10 | 9 | 0 | 1 | +30 | -3 | 27 |
Scotland | 10 | 7 | 2 | 1 | +17 | -7 | 23 |
Israel | 10 | 5 | 1 | 4 | +23 | -21 | 16 |
Austria | 10 | 5 | 1 | 4 | +19 | -17 | 16 |
Faroe Islands | 10 | 1 | 1 | 8 | +7 | -23 | 4 |
Moldova | 10 | 0 | 1 | 9 | +5 | -30 | 1 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Netherlands | 10 | 7 | 2 | 1 | +33 | -8 | 23 |
Turkey | 10 | 6 | 3 | 1 | +27 | -16 | 21 |
Norway | 10 | 5 | 3 | 2 | +15 | -8 | 18 |
Montenegro | 10 | 3 | 3 | 4 | +14 | -15 | 12 |
Latvia | 10 | 2 | 3 | 5 | +11 | -14 | 9 |
Gibraltar | 10 | 0 | 0 | 10 | +4 | -43 | 0 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Croatia | 10 | 7 | 2 | 1 | +21 | -4 | 23 |
Russia | 10 | 7 | 1 | 2 | +19 | -6 | 22 |
Slovakia | 10 | 3 | 5 | 2 | +17 | -10 | 14 |
Slovenia | 10 | 4 | 2 | 4 | +13 | -12 | 14 |
Cyprus | 10 | 1 | 2 | 7 | +4 | -21 | 5 |
Malta | 10 | 1 | 2 | 7 | +9 | -30 | 5 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
England | 10 | 8 | 2 | 0 | +39 | -3 | 26 |
Poland | 10 | 6 | 2 | 2 | +30 | -11 | 20 |
Albania | 10 | 6 | 0 | 4 | +12 | -12 | 18 |
Hungary | 10 | 5 | 2 | 3 | +19 | -13 | 17 |
Andorra | 10 | 2 | 0 | 8 | +8 | -24 | 6 |
San Marino | 10 | 0 | 0 | 10 | +1 | -46 | 0 |
Team | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Germany | 10 | 9 | 0 | 1 | +36 | -4 | 27 |
Macedonia | 10 | 5 | 3 | 2 | +23 | -11 | 18 |
Romania | 10 | 5 | 2 | 3 | +13 | -8 | 17 |
Armenia | 10 | 3 | 3 | 4 | +9 | -20 | 12 |
Iceland | 10 | 2 | 3 | 5 | +12 | -18 | 9 |
Liechtenstein | 10 | 0 | 1 | 9 | +2 | -34 | 1 |
What happens if there is a tie in the group?
In case of a tie in the group of the World Cup qualification, additional rules apply. First the goal difference and then the number of goals scored counts. In the first instance, the position in the group is of course determined by the total number of points achieved.
The numbers 1 qualify directly for the final tournament, while the numbers 2 play play-offs. It is therefore important to determine what happens in the event of a tie in the groups.
The position in the group is determined as follows:
- Points: Most points from all group matches.
- Goal difference: difference in the number of goals scored from all group matches.
- Goals For: Most goals scored in all group matches.
When two or more countries are tied based on the previous three criteria, the ranking is determined based on mutual results:
- Points: most points from the group matches between the teams concerned.
- Goal difference: difference in the number of goals scored from the group matches between the teams concerned.
- Goals For: Most goals scored in the the group matches between the teams concerned.
- Away goals count double: the goals scored in away matches count double in the group matches between the teams concerned (in case of two tied teams)
When two or more countries are equal on the basis of all the previous mutual criteria, other factors are considered:
- Fair play: when countries are exactly equal in the group in all cases, the number of yellow and red cards is considered. The country with the fewest fair play points ends up higher in the ranking. The score is as follows:
- Yellow card: -1 point
- Red card due to 2 yellow cards: -3 points
- Direct red card: -4 points
- Yellow card followed by a direct red card: -5 points
- Draw: if all statistics are equal, a draw will be made by FIFA.
Share 'World Cup 2022 qualifying standings - where does England stand?'
Share this message via social media with your family, friends and colleagues!
The World Cup 2022 qualifying standings determines which 10 group winners directly qualify for the World Cup in Qatar. What place is England in?
About the author of 'World Cup 2022 qualifying standings - where does England stand?'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.