Favorites World Cup 2022 - Who will win the World Cup?
Who are the favorites for the 2022 World Cup? Who has the best chance of winning the World Cup in Qatar?
All football fans in the world are curious who can call themselves world champions this year. It is also questionable which teams will become group winners and move on to the knockout phase.
Based on statistics and historical data, it is possible to estimate how far a team will progress in the tournament. Who will finish in the group stage and which team will reach the final?
Favorites for the 2022 World Cup can be determined in a number of different ways:
- FIFA ranking
- Bookmakers
- Opta analysis
World Cup favorites based on FIFA ranking
The FIFA ranking gives a good idea of which teams are the favorites of the World Cup.
This ranking is based on points for matches won over a period of time, with a weighting factor applied to stronger teams.
Below is the ranking as of October 6, 2022.
# | Country | Ranking |
---|---|---|
1 | Brazil | 1 |
2 | England | 5 |
3 | France | 4 |
4 | Spain | 7 |
5 | Argentina | 3 |
6 | Germany | 11 |
7 | Belgium | 2 |
8 | Portugal | 9 |
9 | Netherlands | 8 |
10 | Denmark | 10 |
11 | Croatia | 12 |
12 | Uruguay | 14 |
13 | Switzerland | 15 |
14 | Senegal | 18 |
15 | United States | 16 |
16 | Poland | 26 |
17 | Serbia | 21 |
18 | Mexico | 13 |
19 | Ecuador | 44 |
20 | Canada | 41 |
21 | Cameroon | 43 |
22 | Japan | 24 |
23 | Morocco | 22 |
24 | South Korea | 28 |
25 | Saudi-Arabië | 51 |
26 | Ghana | 61 |
27 | Qatar | 50 |
28 | Wales | 19 |
29 | Tunisia | 30 |
30 | Iran | 20 |
31 | Australia | 38 |
32 | Costa Rica | 31 |
According to the FIFA ranking, Brazil has the best chance of winning the World Cup in Qatar, followed by Belgium. In third place is Messi's Argentina. Reigning world champions France is fourth and football country England completes the top five.
England can be found in place 5.
World Cup favorites according to the bookmakers
Bookmakers determine the World Cup favorites based on many different factors, as well as the most recent news stories.
Bookmakers use their rankings to allow gamblers to bet on the eventual winner of the World Cup.
It is their revenue model, so this ranking gives a good picture of the World Cup favourites.
# | Country | Odds |
---|---|---|
1 | Brazil | 5.50 |
2 | England | 6.50 |
3 | France | 6.50 |
4 | Spain | 9.00 |
5 | Argentina | 10.00 |
6 | Germany | 12.00 |
7 | Belgium | 13.00 |
8 | Portugal | 13.00 |
9 | Netherlands | 13.00 |
10 | Denmark | 29.00 |
11 | Croatia | 51.00 |
12 | Uruguay | 51.00 |
13 | Switzerland | 81.00 |
14 | Senegal | 81.00 |
15 | United States | 101.00 |
16 | Poland | 126.00 |
17 | Serbia | 151.00 |
18 | Mexico | 151.00 |
19 | Ecuador | 151.00 |
20 | Canada | 151.00 |
21 | Cameroon | 201.00 |
22 | Japan | 251.00 |
23 | Morocco | 251.00 |
24 | South Korea | 251.00 |
25 | Saudi-Arabië | 251.00 |
26 | Ghana | 251.00 |
27 | Qatar | 351.00 |
28 | Wales | 351.00 |
29 | Tunisia | 351.00 |
30 | Iran | 501.00 |
31 | Australia | 501.00 |
32 | Costa Rica | 1501 |
According to the bookmakers, Brazil is the biggest favorite to win the championship. England and France follow a short distance away. Spain and Argentina are in the top five, but at some distance from the top three.
England is in second place according to the betting offices.
World Cup favorites according to the Opta analysis
The Opta analysis determines the World Cup favorites based on historical data and statistics. The company has carried out 100,000 simulations and thus arrives at a ranking.
# | Country | Opta |
---|---|---|
1 | Brazil | 16,3% |
2 | England | 8,8% |
3 | France | 12,0% |
4 | Spain | 8,9% |
5 | Argentina | 13,1% |
6 | Germany | 7,7% |
7 | Belgium | 5,8% |
8 | Portugal | 5,4% |
9 | Netherlands | 6,6% |
10 | Denmark | 3,2% |
11 | Croatia | 1,8% |
12 | Uruguay | 1,6% |
13 | Switzerland | 1,1% |
14 | Senegal | 1,1% |
15 | United States | 0,7% |
16 | Poland | 0,7% |
17 | Serbia | 1,0% |
18 | Mexico | 0,8% |
19 | Ecuador | 0,5% |
20 | Canada | 0,4% |
21 | Cameroon | 0,2% |
22 | Japan | 0,2% |
23 | Morocco | 0,3% |
24 | South Korea | 0,2% |
25 | Saudi-Arabië | 0,0% |
26 | Ghana | 0,1% |
27 | Qatar | 0,3% |
28 | Wales | 0,6% |
29 | Tunisia | 0,2% |
30 | Iran | 0,1% |
31 | Australia | 0,1% |
32 | Costa Rica | 0,0% |
Brazil is the favorite to win the World Cup, according to Opta, with a 16.3% chance. Argentina and France also have more than 10% chance of the title. Spain and England are also in the top five with about 9%.
England has an 8.8% chance and is therefore in fifth place.
Share 'Favorites World Cup 2022 - Who will win the World Cup?'
Share this message via social media with your family, friends and colleagues!
Who are the favorites for the 2022 World Cup? Who has the best chance of winning the World Cup in Qatar? Brazil is the big favorite according to the FIFA ranking, bookmakers and Opta analysis.
About the author of 'Favorites World Cup 2022 - Who will win the World Cup?'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.